Inhalt des Dokuments
Online Teaching Winter Term 2020/2021
Dear students,
winter term 2021 will again be largely online. d|b|t|a will organize online classes as follows:
- Videos of lectures / exercises and respective slides will be posted online on ISIS week by week.
- Live online sessions and Q&A sessions for lectures and exercises are offered via Zoom.
- Software can be used either on your own laptops or via remote desktop access to our PC pool.
All further information will be posted on ISIS. Please, sign up for the classes either via registration or by entering the ISIS courses until the 31st of October. The links for registration or ISIS access are listed below.
Kind regards and stay safe,
Your d|b|t|a Team
Lectures / Exercises | ISIS / Registration |
---|---|
Prozess- und Anlagendynamik - Vorlesung (Lecture) | Link to ISIS |
Prozess- und Anlagendynamik - Vorlesung (Exercise) | Link to ISIS |
Thermische Grundoperationen - Vorlesung | Link to ISIS |
Thermische Grundoperationen - Übung | Link to ISIS |
Process Systems Engineering | Link to ISIS |
MATLAB PAD Praktikum | Link to Registration |
Process Simulation | Link to ISIS |
Computergestützte Anlagenplanung | Link to Registration |
Patent- und Lizenzrecht | Link to ISIS |
Lectures & Exercises
Lecture | Lecturer | Regular Cycle | Dates |
---|---|---|---|
Prozess- und Anlagendynamik LV 0339 L 401, Vorlesung (4 SWS), Übung (2 SWS) | Prof. Dr.-Ing. Jens-Uwe Repke | SS/(WS) | siehe aktuelles VL-Verzeichnis;Online class on ISIS VL, UE; (Übung ab 1. Semesterwoche) |
Thermische Grundoperationen der Verfahrenstechnik LV 0339 L 496, Vorlesung (4 SWS), Übung (2SWS) | Prof. Dr.-Ing. Jens-Uwe Repke, Saskia Bublitz | WS | siehe aktuelles VL-Verzeichnis |
Process Systems Engineering LV 0339 L 482, LV (2 SWS) | Prof. Dr.-Ing. Repke | WS | siehe aktuelles VL-Verzeichnis; Online class on ISIS |
Praktika & Integrierte Veranstaltungen
Lehrveranstaltung | Dozenten | Turnus | Termine |
---|---|---|---|
Matlab PAD (Praktikum zur Prozess- und Anlagendynamik) LV 0339 L 403, Praktikum (4 SWS, 4 ECTS) | Gerardo Brand Rihm | SS/WS | siehe aktuelles VL-Verzeichnis, Online-Course, ISIS-password will be sent to registered participants. |
Labor PAD (Labor zur Prozess- und Anlagendynamik) 0339 L 415/16, PR (2/4SWS Block, 4ECTS) | Dr.-Ing. Erik Esche, Markus Illner | SS/WS | Blockveranstaltung in der vorlesungsfreien Zeit posponed due to current restrictions |
Praktikum zu Thermischen Grundoperationen der Verfahrenstechnik LV 0339 L 498, PR (4SWS Block, 4ECTS) | Dr.-Ing. Erik Esche, Markus Illner | SS/WS | Blockveranstaltung in der vorlesungsfreien Zeit posponed due to current restrictions |
Prozessoptimierung LV 0339 L 420, Integrierte LV (4SWS VL mit UE) | Dr.-Ing. Erik Esche | SS | Online class on ISIS; siehe aktuelles VL-Verzeichnis |
Computergestützte Anlagenplanung LV 0339 L 419, Integrierte LV (6SWS VL mit UE) | Dr.-Ing. Jan Schöneberger, Saskia Bublitz | SS/WS | Blockveranstaltung (ganztägig) in der vorlesungsfreien Zeit March 2021 |
Process Simulation / Prozesssimulation LV 0339 L 491, Integrierte LV (4 SWS / 6 ECTS) | Dr.-Ing. Erik Esche | WS | siehe aktuelles VL-Verzeichnis |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Mündliche Prüfungen - Terminvergabe
Die Terminvergabe erfolgt über unser Prüfungsanmelde-Tool