Inhalt des Dokuments
Winter Semester 2019/2020
During the winter semester 2019/2020 the d|b|t|a seminar takes place on Thursdays from 15:00 s.t. - 16:30 in KWT-N 003a:
Date | Speakers | Topics |
---|---|---|
03.10.2019 | - | - |
10.10.2019 | Wurm | Reaction kinetics in wet-oxidative gas desulphurization |
17.10.2019 | Speelmanns/BA; Kozachynskyi/FP | Untersuchung von Katalysatoren für die heterogene Reaktion von Sauerstoff mit Wasserstoff; Concept of an Auto Sampling System for a Continuously Operating Reactor |
24.10.2019 | Hoffmann/BA | Parameterschätzung mit Subset-Selection für die Zustandsgleichung PC-SAFT |
31.10.2019 | Krone | Mixed-Integer Optimization in GAMS using CAPE-OPEN Thermodynamics via MOSAICmodeling and COBIA for Conceptual Design |
07.11.2019 | Penteado/MA Peng Xie | Experimentelle Untersuchung, Auslegung und Simulation eines Druckwechsel-Adsorptionssystems zur Separation eines H2/O2 Gasgemisches; CFD Analysis of Liquid Flow in Rotating Packed Beds |
14.11.2019 | Rühl; Hoffmann | Vorstellung eines Greybox und eines Blackbox Ansatzes zur Prozessoptimierung; Integration of Design and Operation |
21.11.2019 | Wurm/FP | Erstellung eines isothermen Nichtgleichgewichtsmodells zur Reaktivabsorption von Schwefelwasserstoff und Ammoniak für die nass-oxidative Entschwefelung von Koksofengas |
28.11.2019 | Weigert/BA Illner/BA | Implementation of Skewed Probability Distributions in an Existing Framework for the Description of Uncertainty in Output Variables of Data-Driven Models; Systematische Entwicklung eines tensidgestützten mehrphasigen Lösemittelsystems für die reduktive Aminierung und Hydroaminomethylierung |
05.12.2019 | Karsten | 3D printed catalysts for the oxidative coupling of methane |
12.12.2019 @12:15 | Hoffmann/BA | Conceptual Design of a Reactor for Investigating Process Dynamics and Operations |
19.12.2019 | Gabrisch/FP; Brand Rihm | Datengetriebene Modellierung von Hysterese am Beispiel der Kapillarströmung; t.b.a. |
26.12.2019 | - | - |
02.01.2020 | t.b.a.; t.b.a. | t.b.a.; t.b.a. |
09.01.2020 | Esche/BA; Esche/MA | Optimale Produktionsplanung für eine Polyurethan-Dispersions-Anlage; Untersuchung und Charakterisierung des Luftdurchflusses durch einen keramischen Diffusor anhand grundlegender Versuche |
16.01.2020 | You; Kurth | t.b.a. Herstellung und Charakterisierung von wasserselektiven Membranen für die CO2 Methanisierung |
23.01.2020 | Dr. Riese | Herausforderungen und Lösungsansätze für flexible verfahrenstechnische Apparate |
30.01.2020 | Illner | t.b.a.; t.b.a. |
06.02.2020 | Budiarto | t.b.a.; t.b.a. |
13.02.2020 | Pérez Ortiz | t.b.a.; t.b.a. |
20.02.2020 | Leuner | t.b.a.; t.b.a. |
27.02.2020 | Gerke | t.b.a.; t.b.a. |
05.03.2020 | Hilpert | t.b.a.; t.b.a. |
12.03.2020 | Weigert; Kozachynskyi | t.b.a.; t.b.a. |
19.03.2020 | Penteado | t.b.a.; t.b.a. |
26.03.2020 | Bublitz | t.b.a.; t.b.a. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe